Physical Properties 物理性能 | |||||
Conductor (导 体) | Conductor Size/导体尺寸 | EV07EE-H 5G6+2X0.5mm2 | |||
Construction Item | 6mm2 | 0.5mm2 | |||
Construction/构造 | mm | 190/0.20±0.008 | 28/0.15±0.008 | ||
Material/材质 | --- | Bare Copper Wire | |||
O.D/绞合外径 | mm | 3.40 | 0.91 | ||
Insulation (绝 缘) | Material/材质 | mm | TPE | ||
Avg.Thickness/标准厚度 | mm | 1.00 | 0.60 | ||
Min.Thickness/最小厚度 | mm | 0.80 | 0.45 | ||
Insulation O.D/线径 | --- | 5.6±0.15mm | 2.2±0.15mm | ||
Color/颜色 | Brown, Blue, Yellow/Green | Black,Green | |||
Coverage | % | Non-woven fabric,100% Coverage wit!, 25% Overlapping | |||
Jacket (护 套) | Material/材质 | --- | TPE | ||
Avg.Thickness/标准厚度 | mm | 2.50 | |||
Min.Thick/最小厚度 | mm | 2.00 | |||
Cable O.D/成品线径 | mm | 19.5±0.5mm | |||
Color/颜色 | --- | Orange or Black | |||
Marking (印字) | TüV 2 PfG 1908 EV07EE-H 5G6mm2+2x0.5mm2 450V/750V EV Cable | ||||
Electric Characters 电气性能 | |||||
Reference Standard | V | TüV 2 PfG 1908/05.12 | |||
Rated Voltage/额定电压: | V | AC 450/750V | |||
Temperature Rating/温度等级: | ℃ | -40℃ ~ +125℃ | |||
Max.Conductor Resistance at 20℃ /导体电阻: | Ω/KM | 6mm2 ≤3.39 Ω/KM & 0.5mm2 ≤39.0 Ω/KM Max at 20℃ | |||
Reference Current/参考电流 | A | 32A | |||
Cold Bend Test/冷弯测试: | --- | '-40±2'C x 4H No Breakdown | |||
Tensile Strength /抗张强度: | N/mm2 | Insulation≥10N/mm2 ,Sheath≥10N/mm2 | |||
Flame test/阻燃性 | --- | IEC 60332-1 | |||
Heat ,Cold,Wear,UV Resistance,Waterproof and Higher the mechanical strength |